Most Recent Fredonia Homes For Sale
| View All Fredonia Homes For Sale | ||
|
407 Emerald Hills Dr, Fredonia, WI 53021 | $239,900 4 beds 2.5 baths |
|
W4125 County Road A, Fredonia, WI 53021 | $650,000 3 beds 2 baths |
|
1993 Riverview Trl, Fredonia, WI 53021 | $120,000 |
Real Estate Resources |
Fredonia Apartments
There are 127 apartments found in and near the Fredonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings