Bookmark and Share

Sponsored Listings

30 foreclosures found in OZAUKEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
2012-02-09 32723968 5th Ave Grafton WI 2 / 1 $74,700 Details
2012-02-09 32554398 - 213 S Webster St Port Washington WI 4 / 2 $89,900 Details
2012-02-03 32664430 N Port Washington Ln Thiensville WI 2 / 1 $40,000 Details
2012-01-31 32607976 02 Western Rd Cedarburg WI 3 / 2 $129,900 Details
2012-01-29 31928783 S Main St Saukville WI 3 / 1.5 $156,900 Details
2012-01-27 30786929 River Bend Rd Grafton WI 3 / 2 $209,900 Details
2012-01-27 32559820 Center St Fredonia WI 4 / 2 $69,000 Details
2012-01-26 31016918 Surrey Ln Grafton WI 3 / 1.5 $124,900 Details
2012-01-26 31798056 N Hickory Ln Saukville WI 3 / 2 $104,900 Details
2012-01-24 32524026 7 North Wisconsin Street Port Washington WI 4 / 2 $106,000 Details
2012-01-21 30374576 W Linden St Saukville WI 3 / 1 $69,900 Details
2012-01-20 32109727 W Sunnyvale Rd Mequon WI 4 / 1.5 $129,900 Details
2012-01-04 32241563 Woodside Ln Thiensville WI 4 / 2 $200,000 Details
2011-12-22 31984404 58 N 76 Essex Cedarburg WI - / - $264,000 Details
2011-12-21 31961794 Fir St Fredonia WI 3 / 3 $169,900 Details
2011-12-15 31891648 8th Ave Grafton WI 3 / 1 $129,900 Details
2011-12-07 31792466 N Hickory Ln Saukville WI 3 / 2 $126,500 Details
2011-11-29 31645916 Sunny Ridge Ln Cedarburg WI 4 / 3 $209,900 Details
2011-11-23 31576932 Allen St Grafton WI 3 / 1 $69,900 Details
2011-11-22 31508452 W Oakland Ave Port Washington WI 5 / 2 $85,900 Details
2011-11-15 31409707 S Green Bay Rd Grafton WI 3 / 2 $185,000 Details
2011-11-15 31409892 Hanover Cedarburg WI 4 / 2 $159,900 Details
2011-11-09 31336230 W Glen Oaks Ln Thiensville WI 3 / 4 $270,000 Details
2011-11-01 31196736 N Montgomery St Port Washington WI 3 / 1 $104,900 Details
2011-10-29 31166027 River Hills Ct Saukville WI 3 / 3 $269,900 Details